| Timeline | Value (₹) | Daily Profit (₹) | Growth Milestone |
|---|---|---|---|
| Year 01 | ₹200 | ₹0.27 | 100% Annual Growth |
| Year 02 | ₹300 | ₹0.27 | Continuous Appreciation |
| Year 03 | ₹400 | ₹0.27 | Asset Maturity |
| Year 04 | ₹1,000 | ₹1.64 | ₹600 MEGA BOOST |
| Year 10 | ₹2,000 | ₹1.64 | ₹600 MEGA BOOST |
| Year 15 | ₹3,000 | ₹1.64 | ₹600 MEGA BOOST |
| Year 21 | ₹5,100 | ₹3.01 | FINAL EXIT VALUE |
Direct Referral Rewards
Team Building Bonus
Community Growth Incentive
Nominee alert after 15 days of inactivity for secure inheritance.
Sell units with accumulated age for instant high-value liquidity.
Transparent 11% fee (5% Admin, 5% Tax, 1% TDS) on all withdrawals.
75% of funds are secured in land acquisition and plantation.